- Property Info
- WalkScore
- Mortgage Info
- Share
Luxury Corner Two Bedrooms , 2 Baths Suite Approx 1100 Sq Ft + Balcony. Two Parking Spots & Locker! Renovated With Gleaming Hardwood Floors, Freshly Painted Throughout. Gourmet Style Kitchen W/ European Style Custom Built High Gloss Cabinets, S/S Appliances, Granite Counter & Backsplash. Great Split Bedrooms Layout. State Of The Art Amenities Incl: Pool, Sauna, Game Room, 24 Hrs Gatehouse Security & More. Steps To Subway & Ttc. Earl Haig Ss & Mckee Ps
All Existing Appliances : S/S Fridge , Stove , Range Hood. B/I Dishwasher. Washer & Dryer. All Elf's . All Window Coverings. Locker #810 Located Near The Unit On 8th Floor.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $2,969 |
Maintenance | $741.00 |
Days On Our Website | 84 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 5.18m x 3.35m | Hardwood Floor, Separate Rm, W/O To Balcony |
Flat | Dining | 3.57m x 3.35m | Hardwood Floor, Open Concept, Separate Rm |
Flat | Kitchen | 2.74m x 2.45m | Ceramic Floor, Modern Kitchen, Stainless Steel Appl |
Flat | Breakfast | 3.05m x 2.02m | Ceramic Floor, Granite Counter, W/O To Balcony |
Flat | Master | 3.66m x 3.20m | Hardwood Floor, Closet, 4 Pc Ensuite |
Flat | 2nd Br | 3.22m x 2.92m | Hardwood Floor, Closet, 4 Pc Bath |
Bathroom Information
Floor | Description |
Flat | 2 x 4 piece |
Listing Office: RIGHT AT HOME REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
