- Property Info
- WalkScore
- Mortgage Info
- Share
Prime Location! Spacious And Bright Two Bed+ Den. 728 Sqft. Next Door To 8-Acre Canoe Landing Park. Easy Access To Gardiner Expwy And Ttc. Built-In Stainless Steel Appliances, Ensuite Laundry, One Parking Spot. Walking Distance From Sobey's, Tim Horton's, Rogers Center, Financial/Entertainment Districts, And Waterfront.
2 Bed 2 Bath Condo Includes Parking, Fridge, Stove, Microwave, Dishwasher, Washer/Dryer. Parking P1-1058, Locker P1-1395
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $3,408 |
Maintenance | $562.99 |
Days On Our Website | 116 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 4.95m x 3.36m | Combined W/Dining, Laminate, W/O To Balcony |
Flat | Dining | Measurements not available | Combined W/Living, Laminate |
Flat | Kitchen | 3.06m x 1.34m | Combined W/Dining, Laminate, Open Concept |
Flat | Master | 5.58m x 2.79m | Laminate, 3 Pc Ensuite |
Flat | 2nd Br | 2.98m x 2.63m | Laminate |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: HOMELIFE EXCELSIOR REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
